To search for a particular wine by name, producer, vintage etc, simply enter your search criteria into the SEARCH box on your right. The stock is offered under bond at Vinotheque or duty paid E VAT from our shop in Richmond Upon Thames. If you would like to purchase the wine please call on +442089487823 or send an email to sales@citywinecollection.com.

Displaying 351 to 375 of 567 items
Style   Name   Vintage   Country   Region   Price   Per   Bottles   Cases  
Red Lynch Bages, Pauillac (In Bond) 2009 France Bordeaux 900 6x75cl 0 1
Red Langoa Barton, St-Julien (In Bond) 2008 France Bordeaux 420 12x75cl 0 3
Red L' Eglise Clinet 2009 France Bordeaux 1350 6x75cl 0 1
Red Talbot 2014 France Bordeaux 490 12x75cl 0 1
Red Troplong Mondot 2010 France Bordeaux 1450 12x75cl 0 1
Red Ch Croix Cardinal 2014 France Bordeaux 210 12x75cl 0 1
Red Ch Croix Cardinal 2015 France Bordeaux 240 12x75cl 0 1
Red Calon Segur, St Estephe (In Bond) 2007 France Bordeaux 990 12x75cl 0 2
Sweet White Wine Chateau D'Yquem, halves, Sauternes 1990 France Bordeaux 3750.00 24x37.5cl 0 1
White Y de Yquem 2004 France Bordeaux 960 6x75cl 0 3
Red Hosanna, Pomerol (In Bond) 2008 France Bordeaux 720 6x75cl 0 4
Red Margaux 2010 France Bordeaux 1850 3x75cl 0 1
Red Margaux 2014 France Bordeaux 2400 6x75cl 0 1
Red Pontet Canet, Pauillac 2004 France Bordeaux 750 12x75cl 0 1
Red Pontet Canet, Pauillac 2006 France Bordeaux 820 12x75cl 0 1
Red Pontet Canet 2011 France Bordeaux 780 12x75cl 0 1
Red Duhart Milon, Pauillac (In Bond) 2010 France Bordeaux 420 6x75cl 0 2
Red Clerc Milon 2009 France Bordeaux 1100 12x75cl 0 1
Red Lynch Bages 2008 France Bordeaux 1000 12x75cl 0 1
Red Chateau Labegorce, Margaux 2015 France Bordeaux 180 6x75cl 0 2
Red Chateau Labegorce, Margaux 2016 France Bordeaux 300 12x75cl 0 2
Red Chateau Labegorce, Margaux 2018 France Bordeaux 150 6x75cl 0 2
Red Latour, Pauillac (In Bond) 2008 France Bordeaux 2600 6x75cl 0 1
Red La Croix de Gay, Pomerol (In Bond) 2009 France Bordeaux 480 12x75cl 0 2
Red Chateau de Fieuzal 2015 France Bordeaux 360 12x75cl 0 2